Enough to try Kopium
- 2 currencies
- 3 accounts
- 1,000 transactions
- Receipt photo recognition
- view all
Start for freeBest everyday plan
- 10 currencies
- 50 categories
- Unlimited transactions
- 3 receipt photos per day
- view all
Choose planFor traders, crypto, and multi-currency tracking
- 1,000 currencies
- 1,000 accounts
- Unlimited transactions
- 30 receipt photos per day
- view all
Choose planLimits apply to active user entities. On Free, you can delete extra items and stay within the plan.
| Limit | FreeFor starting out | PlusFor regular tracking | ProFor large volumes |
|---|
| Monthly priceMonthly billing | 0 ₽ | 99 ₽ | 299 ₽ |
|---|
| Annual priceAnnual billing | 0 ₽ | 790 ₽ | 2490 ₽ |
|---|
| Lifetime priceOne-time payment | 0 ₽ | 3999 ₽ | |
|---|
| CurrenciesFiat and crypto currency support | 2 | 10 | 1,000 |
|---|
| AccountsWallets, cards, cash, and other financial accounts | 3 | 5 | 1,000 |
|---|
| CategoriesExpense and income grouping, such as food or salary | 10 | 50 | 1,000 |
|---|
| LabelsExtra tags for analysis | 3 | 10 | 1,000 |
|---|
| ContactsWho a transaction is related to: a person or company | 3 | 10 | 1,000 |
|---|
| PlacesWhere a transaction happened, for filters and reports | 3 | 100 | 1,000 |
|---|
| TransactionsTotal number of user transactions | 1,000 | Unlimited | Unlimited |
|---|
| Receipt photo recognitionDaily receipt upload limit for automatic recognition | | 3 per day | 30 per day |
|---|
| CommentBest fit for each plan | Enough to try Kopium | Best everyday plan | For traders, crypto, and multi-currency tracking |
|---|
When a limit is exceeded, creating new entities is blocked. Existing data remains available; only extra items can be deleted.